engenerate events
National events - check out the events organised in your area
Regional events - Auckland, Bay of Plenty/Tauranga, Canterbury, Hawkes Bay, Waikato, Southland, Manawatu, Wellington, Taranaki, Otago, Nelson-Marlborough, Northland
National events
IPENZ information days for Grads
IPENZ is once again running our popular information days for graduate and experienced engineers.
The sessions are a good opportunity to learn more about IPENZ and what you need to do if you wish to apply for a competence-based IPENZ Membership class or register, now or in the future. During the sessions you can also sign up for IPENZ Graduate Membership.
If you are an experienced engineer who has started putting together your portfolio and have any questions, come along to the “one-on-one” session and get assistance from an IPENZ staff member or assessor.
There is no cost to attend the sessions. To register for your free session visit the IPENZ Calendar on www.ipenz.org.nz keyword "competence".
| Location | Session | Time and Date | Venue | One-on-one session | Graduate Membership Sign Up |
| Hamilton | Getting Started for Graduates | 12.00–12.45pm Monday 22 June |
Ruakura Campus Club Ruakura Road Hamilton |
11.15–11.45am | |
| Hamilton | Road to Competence | 5.30–7.00pm Monday 22 June |
Ruakura Campus Club Ruakura Road Hamilton |
7.00–7.30pm | |
| Tauranga | Getting Started for Graduates | 12.00–12.45pm Tuesday 23 June |
Harbour City Motor Inn 50 Wharf Street Tauranga |
11.15–11.45am | |
| Tauranga | Road to Competence | 1.00–2.00pm Tuesday 23 June |
Harbour City Motor Inn 50 Wharf Street Tauranga |
2.00–3.00pm | |
| Rotorua | Road to Competence | 5.30–7.00pm Tuesday 23 June |
Opus Consultants 1071 Hinemoa Street Rotorua |
7.00–7.30pm | |
| Auckland | Road to Competence | 12.30–2.00pm Monday 6 July |
Parnell Trust 545 Parnell Road Auckland |
2.00–4.30pm | |
| Christchurch | Road to Competence | 12.30–2.00pm Wednesday 8 July |
The Holiday Inn Corner Cashel and High Street Christchurch |
2.00–4.30pm | |
| Nelson | Road to Competence | 4.30–6.00pm Thursday 9 July |
Fern Lodge 113 Nile Street Nelson |
6.00–7.00pm | |
| New Plymouth | Road to Competence | 4.00–5.15pm Tuesday 14 July |
Transfield Worley 25 Gill Street New Plymouth |
5.15–6.15pm | |
| Wanganui | Road to Competence | 12.30–2.00pm Wednesday 15 July |
Opus Consultants Corner Guyton St and Saint Hill St Wanganui |
2.00–2.30pm | |
| Wellington | Road to Competence | 12.30–2.00pm Wednesday 15 July |
IPENZ National Office 158 The Terrace Wellington |
2.00–4.30pm | |
| Palmerston North | Road to Competence | 4.15–5.30pm Wednesday 15 July |
Te Manawa Museum 326 Main Street Palmerston North |
5.30–6.30pm | |
| Hawkes Bay | Road to Competence | Thursday 16 July 4.00pm - 5.30pm |
Opus Consultants 6 Ossian Street Napier |
5.30pm - 6.30pm | |
| Dunedin | Getting Started for Graduates | Tuesday 28 July 12.30–2.00pm | Dunedin Town Hall 50 The Octagon Dunedin |
2.00–2.30pm | |
| Dunedin | Road to Competence | Tuesday 28 July 5.30–7.00pm | Dunedin Town Hall 50 The Octagon Dunedin |
7.00–7.30pm |
Regional events
Your local engenerate crew are hard at work on planning events for 2009. As more information is known we will update the website so keep checking back.
Keep an eye out for your regional Fresh n' Crispy newsletter delivered direct to your inbox. If you have moved check your address details with IPENZ - we can't find you if we don't know where you are.
Amending your Membership details
Log into the Members Area at www.ipenz.org.nz
Membership enquiries
Membership Administrator
Phone: 04 474 8948
Email: membership@ipenz.org.nz
| Auckland | ||||||||||||
| for more information on these events contact the engenerate Auckland representative Lidia Cooper | ||||||||||||
| 30 July | Quiz Evening | |||||||||||
| 22 August | Marsden Point Oil Refinery - joint event with Northland branch The New Zealand Refining Company (NZRC) owns our only oil refinery in there in NZ. They provide 70% of the domestic market’s petrol, 84% of the diesel, 83% of the jet fuel, 100% of the fuel oil and 75% of the bitumen that goes on the roads here. PRELIMINARY ITINARY – Saturday 22 August
TRANSPORT Day hire of a small bus VISITORS CENTER The visitors center here is worthy of a trip in its own right. There is a 3D model of the entire plant displayed (from back before 3D computer modeling was a reality). There is an educational talk which runs through the plant sections and plenty of reading material around the center. REFINERY TOUR A member of the NZRC process engineering team will guide us around the site. COST There will be a cost associated with this event Details will be updated closer to the time. |
|||||||||||
| Ongoing | Toastmasters | |||||||||||
| 24 September | Futureintech Info Evening | |||||||||||
| Bay of Plenty/Tauranga | ||||||||||||
| for more information on theses events contact the engenerate Tauranga representative Jodi Dale | ||||||||||||
| 23 June | Young Presenters Competition - engenerate/IPENZ Bay of Plenty Tauranga Club, Devonport Tower Devonport Road, Tauranga |
|||||||||||
| 9 July | Mills Reef Winemakers Tour and Tasting – engenerate Bay of Plenty 6.00–8.00pm Mills Reef Winery 143 Moffat Road, Bethlehem Cost $10 Engenerate Members $30 to non-members engenerate BOP is organising a winemaker’s tour of Mills Reef Winery in Tauranga. There will be tour of the winemaking process and equipment by one of the winemakers followed by wine tasting and nibbles afterwards. This is a great opportunity to network with other engineers and find out more about our local wine industry. RSVP to Alistair Tippett at engenerate-tauranga@ipenz.org.nz or phone 07 577 4056 by 1July 2009. |
|||||||||||
| August | Young Presenters Competition - joint event with branch | |||||||||||
| TBA | Mills Reef Tour & Tasting | |||||||||||
| Canterbury | ||||||||||||
| 24 June | Fundraiser Quiz Night for Oxfam Forget about sitting in front of the fire on those cold winter nights and get networking at the next Engenerate Canterbury Event. SoHo - Cnr of Riccarton Rd and Deans Ave. Gather 7pm, quiz will start at 7.30 pm. Duration ~2-3 hr Cost: $5 for members $8 for non-members RSVP to laura.verry@opus.co.nz by 4.00pm Friday 19 June Nibbles and quiz cost provided with bulk of ticket price being donated to Oxfam Check out the Oxfam website for further details. Enter individually for a great opportunity to meet other young engineers or email Laura at laura.verry@opus.co.nz with a team of four.Once you have RSVP'd ticket payment and collection will be organised. |
|||||||||||
| July | Technical Presentation (TBC) | |||||||||||
| August | Social Event (TBC) | |||||||||||
| September | Technical Presentation (TBC) | |||||||||||
| Hawkes Bay | ||||||||||||
| for more information on these events contact the engenerate Hawkes Bay representative Gareth Lampitt | ||||||||||||
| 16 July | Road to Competence 4.00pm - 5.30pm One-on-one session 5.30pm - 6.30pm Opus Consultants 6 Ossian Street Napier There is no cost to attend the sessions. To register for your free session visit the IPENZ Calendar on www.ipenz.org.nz keyword "competence". |
|||||||||||
| TBA | GoKarting | |||||||||||
| TBA | Workshop visit | |||||||||||
| TBA | Site visit | |||||||||||
| TBA | Mid year function | |||||||||||
| TBA | Ski trip + site visit | |||||||||||
| TBA | Sports event/BBQ | |||||||||||
| TBA | CPEng event | |||||||||||
| Waikato | ||||||||||||
| for more information on these events contact the engenerate Waikato representative Aine Colson | ||||||||||||
| June | Mid year dinner | |||||||||||
| August | Site visit or guest speaker | |||||||||||
| September | Presentation competition - joint with branch and BOP | |||||||||||
| October | End of Year event | |||||||||||
| TBA | CPEng event | |||||||||||
| TBA | Rotorua/Taupo events | |||||||||||
| Southland | ||||||||||||
| for more information contact your engenerate representative Mike Pond | ||||||||||||
| TBA | Competence assessment help | |||||||||||
| July | Ski trip (joint Southland/Otago branch event) | |||||||||||
| TBA | Boat cruise on the Monarch (joint Southland/Otago branch event) | |||||||||||
|
||||||||||||
| Manawatu | ||||||||||||
| for more information contact your engenerate representative Sophie Vanderpump | ||||||||||||
| TBA | Competency Development event | |||||||||||
| Wellington | ||||||||||||
| for more information contact your engenerate representative Steve Maynard | ||||||||||||
| June | Dowse-Petone | |||||||||||
| July | TenPin Bowling | |||||||||||
| August | Annual Dinner | |||||||||||
| September | TBC | |||||||||||
| Taranaki | ||||||||||||
| for more information contact your engenerate representative William Hanbury-Webber | ||||||||||||
| TBA | Competency Development event | |||||||||||
| Otago | ||||||||||||
| for more information contact your engenerate representative Glen Mitchell | ||||||||||||
| TBA | Golf competition | |||||||||||
| TBA | Emersons Brewery Tour | |||||||||||
| July | Ski trip (joint Southland/Otago branch event) | |||||||||||
| TBA | Boat cruise on the Monarch (joint Southland/Otago branch event) | |||||||||||
| Nelson-Marlborough | ||||||||||||
| for more information contact your engenerate representative Stephen Whyte | ||||||||||||
| TBA | Competency Development event | |||||||||||
| Northland | ||||||||||||
| for more information contact your engenerate representative Derek Bon | ||||||||||||
| TBA | Competency Development event | |||||||||||
| July | Marsden Point Oil Refinery - joint event with Auckland branch | |||||||||||
